Membership
Membership cost 245 $/month (1.950 $/year) per person and gives you access to training videos from Lean Tech, improvement support through web meetings (3 meetings per month), access to membership community in Teams, membership to LeanTech's partner GoLeanSixSigma (webinars, courses, e-book, templates & guides).
Training videos from Lean Tech
As long as you are a member, you have access to the following training material:
- A3 and 5 Why / Fishbone
- Statistical Process Control
- Root cause analysis
New content will be available monthly (training videos, instructions, improvement project examples, etc.).
Web meetings to support you
There are at least 3 web meetings per month (see calendar) to help and guide you improve processes:
- Answer questions
- Provide feedback
- Review relevant topics
- Analytic Guidance /JMP, Minitab & SigmaXL)
Web meetings are normally from 1-2 pm (GMT +1) on Mondays
GoLeanSixSigma membership
Membership with Lean Tech's partner GoLeanSixSigma is included and gives you access to the following:
- All improvement tool trainings (> 30 courses)
- > 50 Lean Six Sigma webinars
- >100 templates & guides
- e-book "The Problem-solvers toolkit"
Support solutions
Choose one of the solutions below that suits your business, or This email address is being protected from spambots. You need JavaScript enabled to view it. based on your need.
Lean Six Sigma creates efficient and effective processes and teams. The results are increased revenue, decreased cost and satisfied customers.
There are different roles (belts) in Lean Six Sigma. The improvement support provides training and support to fill these roles.
Improvement support with online training & web meetings (coaching & consulting)
Price offer* | 300 000 NOK | 150 000 NOK | 70 000 NOK | ||||
---|---|---|---|---|---|---|---|
What | Description | # | Value | # | Value | # | Value |
White Belt | 1 h online intro to Lean Six Sigma | Unlimited | - | Unlimited | - | Unlimited | - |
Yellow Belt | 1-day online training | 10 | 30 000 | 8 | 24 000 | 5 | 15 000 |
Green Belt | 4 days online training | 5 | 50 000 | 3 | 30 000 | 1 | 10 000 |
Black Belt | 6 days online training with coaching | 3 | 60 000 | 1 | 20 000 | - | - |
Champion | 20 hours online training | 1 | 10 000 | 1 | 10 000 | 1 | 10 000 |
Member | Webinars and Lean Six Sigma tools | 10 | 20 000 | 8 | 16 000 | 5 | 10 000 |
Coaching | Guidance and support | 100 hours | 142 500 | 40 hours | 60 000 | 30 hours | 45 000 |
Consulting | Statistical analysis and facilitation | 50 hours | 71 250 | 25 hours | 37 500 | - | - |
Total value (NOK) | 383 750 | 197 500 | 90 000 |
*the prices assume exchange rate 1 USD = 10 NOK, deviation of +/- 10% causes price adjustment.
Improvement support combining online & classroom training, coaching & consulting.
Price offer | 450 000 NOK | 250 000 NOK | 100 000 NOK | ||||
---|---|---|---|---|---|---|---|
What | Description | # | Value | # | Value | # | Value |
White Belt | 1 h online intro to Lean Six Sigma | Unlimited | - | Unlimited | - | Unlimited | - |
Yellow Belt | 1-day classroom + 1-day online | 10 | 69 000 | 8 | 55 200 | 5 | 34 500 |
Green Belt | 4 days classroom + 4 days online | 5 | 125 000 | 3 | 75 000 | 1 | 25 000 |
Black Belt | 10 days classroom + 6 days online | 3 | 177 000 | 1 | 59 000 | - | - |
Champion | 20 hours online training | 1 | 10 000 | 1 | 10 000 | 1 | 10 000 |
Member | Webinars and Lean Six Sigma tools | 10 | 20 000 | 8 | 16 000 | 5 | 10 000 |
Coaching | Guidance and support | 100 hours | 142 500 | 40 hours | 60 000 | 30 hours | 45 000 |
Consulting | Statistical analysis and facilitation | 50 hours | 71 250 | 25 hours | 37 500 | - | - |
Total value (NOK) | 614 750 | 312 200 | 124 500 |
Consultancy
You can book consultancy to get help with any of the trainings or services Lean Tech provides. If you want a free 30 min conversation to clarify if our services are right for you, you can book that as well. You can choose phone or Teams meeting (or other web-meeting solution).