
Very engaged and focused throughout the course. Sticking to the agenda. Nice and pleasant.
You can start online courses whenever you want and have access for 1 year. Want an in-house company course?
| Course Title | Format | Duration | Start | Price (NOK) |
|---|---|---|---|---|
| Emissions Control & Measurement Programs for Emissions | ||||
| Measurement Program for Emissions (online course & group coaching) | Online (NO) | 7 weeks | May 6th | 10 450 |
| Program for Emissions | Online (NO) | approx. 2 hrs | Anytime | 2 950 |
| Lean Six Sigma Courses with Certification | ||||
| Lean Six Sigma Yellow Belt | Classroom & Online | 1 d + 2x2 hrs | March 6th | 12 950 |
| Lean Six Sigma Green Belt | Classroom & Online | 3 d + 3x2 hrs | April 13th | 27 950 |
| Lean Six Sigma Black Belt | TBD | TBD | By request | 27 950 |
| Lean Six Sigma Yellow Belt (GLSS) | Online (EN) | approx. 3 hrs | Anytime | 5 250 (Access to all 4 courses) |
| Lean Six Sigma Green Belt (GLSS) | Online (EN) | approx. 6 hrs | Anytime | |
| Lean Six Sigma Black Belt (GLSS) | Online (EN) | approx. 10 hrs | Anytime | |
| Lean Six Sigma Champion (GLSS) | Online (EN) | approx. 2 hrs | Anytime | |
| Problem Solving & Process Improvement | ||||
| Improve Flow with Value Stream Mapping | Classroom | 1 day | March 17th | 6 950 |
| Process Mapping (coming soon) | Online | approx. 2 hrs | - | 1 850 |
| Root Cause Analysis (coming soon) | Online | approx. 4 hrs | - | 4 950 |
| Practical Problem Solving | Online | 2x2 hrs | March 6th | 6 950 |
| Process Improvement | In-house | - | By request | TBD |
| Data, Variation & Statistical Analysis | ||||
| Measurement System Analysis (MSA) | Online (NO) | 1 hr | Anytime | 1 850 |
| Statistical Process Control (SPC) | Online (NO/EN) | 2 hrs | Anytime | 1 850 |
| Hypothesis Testing (coming soon) | Online | approx. 2 hrs | - | 1 850 |
| Graphical Analysis of Process Data (coming soon) | Online | approx. 2 hrs | - | 1 850 |
| Effective Product Development with Design of Experiments (DOE) | Classroom | 1 day | By request | 6 500 |
| Leadership Structures & Improvement Leadership | ||||
| Strategic and Operational Goals (coming soon) | Online | approx. 4 hrs | - | 4 950 |
| Leadership Structures for Operational Control (coming soon) | Online | approx. 4 hrs | - | 4 950 |
| Facilitating Problem Solving | Online | approx. 1 hr | Anytime | 1 850 |
After registering, you will receive an invoice within 1 business day. When invoice is paid you get access to the e-learning.
You have access to the training for 1 year and have unlimited number of attempts to pass the certification exam (if relevant).
Booking is binding. If you are prevented from participating yourself, a colleague can take your place free of charge.
If you cancel later than 30 days before the event, 50% of the participation fee will be charged.
If canceled less than 5 business days prior to the course, full participation fee is charged.
Unfortunately, sick leave does not give you reimbursement of participation fee, contact your insurance company regarding this.
Any cancellation must be in writing to
To arrange the course the minimum number of participants must enroll (minimum number of participants is stated in the course description). If not enough participants have enrolled, the paid course fee will be refunded.
Lean Tech cannot be held financially liable for any cancellation caused by Force Majeure. In such events, a new time is set in consultation with the course participants.
Lean Tech AS | Kristoffer Robins vei 13
0047 481 23 070
Oslo, Norway
L - Look for solutions
E – Enthusiastic
A – Analytical
N - Never give up